Models
| Model Name | Resolution | Forecast Depth | Temporal Step | Best Use Cases (incl. UK severe thunderstorm relevance) |
|---|---|---|---|---|
| Global Models | ||||
| ≈9 km | 10 days | 6-hourly | World-leading deterministic global model; best for medium-range thunderstorm synoptic patterns affecting the UK. | |
| ≈14 km | 15 days | 6-hourly | ECMWF ensemble prediction system (51 members); best medium-range probabilistic storm risk tool for the UK. | |
| ≈23 km | 16 days | 6-hourly | Good for broad thunderstorm signals and Atlantic synoptic setups; limited UK convective detail. | |
| ≈46 km | 16 days | 6-hourly | GFS global ensemble (31 members); useful for probabilistic signal of broad thunderstorm environments at extended range. | |
| ~10 km | 6 days | ~4 min | Good for large‑scale thunderstorm setups (jet stream, troughs). Too coarse for storm‑scale detail. | |
| ~20 km | 10 days | ~5 min | Useful for probabilistic environments (CAPE, shear). Not storm‑resolving. | |
| ≈22 km | 10 days | 3-hourly | Environment Canada global model; useful for medium-range Atlantic synoptic setups that influence UK weather. | |
| ≈13 km | 7.5 days | 3-hourly | DWD global model; good global synoptic resolution for mid-range UK thunderstorm environment guidance. | |
| ≈27 km | 10 days | 3-hourly | Australian Bureau of Meteorology global model; provides an independent mid-range perspective on Atlantic and European patterns. | |
| ≈46 km global / ≈10 km Europe | 4 days | 1–3-hourly | French global-regional model; good for synoptic thunderstorm setups feeding UK plume events from the south. | |
| ≈23 km | 10 days | 3-hourly | China Meteorological Administration global model; useful as an independent ensemble member for medium-range UK guidance. | |
| ≈10 km | 12 days | 3-hourly | Korea Meteorological Administration global model; good resolution for synoptic-scale UK weather systems at medium range. | |
| UK-Specific & Regional Models | ||||
| 1.5 km (inner domain) | ~120 hours | ~1 min | Excellent for UK thunderstorms: explicitly resolves convection; best short‑range storm model. | |
| ~2.2 km | 5 days | Ensemble cycles | Probabilistic thunderstorm risk: great for uncertainty in storm initiation/coverage. | |
| 2.2 km (inferred) | Multi‑decadal climate projections | Hourly output | Excellent for extreme rainfall & convective climatology; validated for UK storm extremes. | |
| ≈4 km | 5 days | 1-hourly | Met Office 4 km convection-permitting European domain; excellent for resolving deep convection over the UK at medium-short range. | |
| 1.3–2.5 km | 42–48 hours | 1‑hourly output | Very strong for deep convection; useful for UK plume events when French storms advect north. | |
| 2.5 km | 48–60 hours | 1‑hourly | Good for North Sea convection, Irish Sea convergence, and UK‑adjacent mesoscale features. | |
| 2.2 km | 48 hours | 1‑hourly | Excellent for continental thunderstorm plumes that sometimes reach SE England. | |
| 2.2 km | 27–48 hours | 1‑hourly | Useful for German‑origin MCSs that occasionally track toward the UK. | |
| ≈7 km | 120 hours | 1–3-hourly | Good for medium‑range European thunderstorm environments that influence UK risk. | |
| ≈4 km | 3 days | 1-hourly | High-resolution regional model covering the UK on Meteologix; useful for short-range convective detail. | |
| High-res blend | 5 days | 1-hourly | Multi-model high-resolution blend covering UK; reduces systematic biases of individual models for precipitation and temperature. | |
| High-res blend | 5 days | 1-hourly | Multi-model central European blend covering UK; useful for scenarios where storm tracks originate from continental Europe. | |
Model Detail
Parameter
Region
Model Run
Select a model from the list to view its details here.